EvoTrader running

09:28:52 UTC — auto-refresh logs 10s / page 30s

Round en cours
#1
60 min
09:16:39
10:16:39
20.4%
● Agents — round #1 (live)
AgentPnL%Net WorthCapital initial Ticks ok/skipTradesActionPrixReasoning
agent_002 +0.0000% 1,000.0000 $ 1,000.00 $ 2 / 0 0 hold 79,997.63
agent_003 +0.0000% 1,000.0000 $ 1,000.00 $ 2 / 0 0 hold 79,997.63
agent_005 +0.0000% 1,000.0000 $ 1,000.00 $ 2 / 0 0 hold 79,997.63
agent_006 +0.0000% 1,000.0000 $ 1,000.00 $ 2 / 0 0 hold 79,997.63
agent_004 -0.0327% 999.6732 $ 1,000.00 $ 2 / 0 0 hold 79,997.63
agent_001 -0.0496% 999.5044 $ 1,000.00 $ 2 / 0 1 close_position 79,997.63
Logs